EMI Calculator United Arab Emirates
Work out your monthly loan instalment in AED, see the total interest, and compare it against rates United Arab Emirates banks actually publish.
Click any bank to use their rate. Green = best deal
See how changes affect your loan
How is EMI calculated?
EMI = P × r × (1+r)n / ((1+r)n - 1). P = loan amount, r = monthly rate, n = months. Our calculator does this instantly.
What's a safe EMI-to-salary ratio?
Keep total EMIs under 40-50% of salary. Banks use Debt Burden Ratio (DBR) — UAE banks cap at 50%.
Longer tenure = lower EMI?
Yes — but you pay more total interest. A 5-year loan costs less overall than a 10-year loan at the same rate.
Loan interest rates in United Arab Emirates
Buzdy tracks 23 banks in United Arab Emirates with 851 branches across 8 cities. EMI results on this page are shown in AED. The rates below are the ones those banks publish — use them in the calculator instead of a guess.
Looking for a credit card, a loan or a savings account in the United Arab Emirates?
Compare what banks in the United Arab Emirates actually offer — rates, fees and eligibility, updated for 2026.
Personal & car loan rates in United Arab Emirates
| Loan | Bank | Interest / profit rate | Max tenure | Loan amount |
|---|---|---|---|---|
| Salary Transfer Loan(Emiratis) | Emirates NBD | Attractive interest rates starting from 2.55% per annum flat | 48 months — 'Loan tenure up to 48 months (60 months. For Ministry of Defense employees)'. | AED 4,000,000 — 'Loan amount up to AED 4 Million'. |
| ADIB Personal Finance | Abu Dhabi Islamic Bank | No numeric profit rate published. Page states only: 'Get personal finance at attractive financing profit rates... | 48 months — 'Flexible repayment terms: Up to 48 months'. | AED 3,000,000 — 'Up to AED 3 Million for UAE Nationals and AED 2 Million for UAE Residents'. |
| FAB Non-listed Company Personal Loan | First Abu Dhabi Bank | UAE Nationals: 8.99% fixed per year. Expatriates: 11.99% fixed per year. Headline: 'Market-leading interest ra... | 48 months — UAE Nationals: up to 48 months (or up to 60 months for Ministry of Defence employees). Expatriates... | AED 500,000 — Up to AED 500,000 for both UAE Nationals and Expats. |
| Salary Transfer Loans(Expats) | Emirates NBD | Attractive fixed interest rates starting from 3.03% per annum flat | 48 months — 'Loan tenure up to 48 months'. | AED 3,000,000 — 'Loan amounts up to AED 3 Million'. Calculator slider runs AED 25,000 to 4,000,000. |
| RAKBANK Personal Loan | National Bank of Ras Al-Khaimah PJSC | 'Enjoy interest rates from 4.75% reducing rate p.a.' Eligibility panel: 'Standard interest rates starting from... | 48 months — 'Max tenor: 48 Months for non MOD customers, 60 Months for MOD customers'. | AED 2,250,000 — 'Max loan amount: AED 2,250,000'. |
| RAKislamic Personal Finance (Salary Transfer) | National Bank of Ras Al-Khaimah PJSC | 'Profit rates starting from 4.75% reducing rate p.a.' and 'Competitive profit rates: From 4.75% to 19.99% redu... | 48 months — 'Max tenor: 48 months'. Payment periods from 6 to 48 months. | AED 2,250,000 — 'Max loan amount: Up to AED 2,250,000'. Also stated: 'Maximum finance amount up to 20 times th... |
| Mashreq Personal Loan (New Customers) | Mashreq | No numeric rate published. Page states only: 'Our interest rates are competitive and are charged on a reducing... | 48 months — 'Minimum tenure for a Mashreq Personal Loan is 6 months and the maximum tenure is 48 months. For e... | AED 2,000,000 — 'Mashreq offers Personal Loans of up to 20 times your salary and maximum of up to AED 2 millio... |
| Mashreq Personal Loan (Existing Customers) | Mashreq | No numeric rate published. Page states only: 'Our interest rates are competitive and are charged on a reducing... | 48 months — Minimum 6 months, maximum 48 months; up to 60 months for Ministry of Defense employees. | AED 2,000,000 — 'up to 20 times your salary and maximum of up to AED 2 million'. |
| DIB Al Islami Personal Finance | Dubai Islamic Bank | 'Profit rate from 5.99% per annum to 21.99% per annum reducing'. | 48 months — 'Tenure up to maximum of 48 months'. | AED 5,000,000 — 'Up to AED 5 million for UAE Nationals and up to AED 3 million for Expatriates'. |
| FAB Personal Loan | First Abu Dhabi Bank | UAE Nationals: 4.79% fixed per year (with multi-product package: salary transfer to FAB + FAB credit card) or... | 48 months — Stated: 'Minimum loan tenor is 6 months, and the maximum is 48 months. (60 months for UAE National... | AED 5,000,000 — AED 5 million for UAE Nationals; AED 2 million for Expatriates. The page's own EMI calculator... |
| DIB Liability Settlement Finance | Dubai Islamic Bank | 'an applicable profit rate from 5.99% per annum to 21.99% per annum reducing'. | 48 months — 'for up to 48 months'. | AED 4,000,000 — 'Maximum finance amount: AED 4 million for UAE Nationals and AED 2 million for Expatriates'. |
| DIB Goods Murabaha | Dubai Islamic Bank | 'an applicable profit rate from 5.99% per annum to 21.99% per annum reducing'. | 48 months — 'maximum tenure of 48 months'. | AED 2,000,000 — 'Maximum finance amount: AED 2 million for UAE Nationals and AED 2 million for Expatriates'. |
| DIB Services Ijarah | Dubai Islamic Bank | 'an applicable profit rate from 5.99% per annum to 21.99% per annum reducing'. | 48 months — 'maximum tenure of 48 months'. | AED 4,000,000 — 'Maximum finance amount: AED 4 million for UAE Nationals and AED 2 million for Expatriates'. |
| ADCB Personal Loan for Expatriates | Abu Dhabi Commercial Bank | 'starting from 5.99% per annum'; 'Interest rates for expatriates (VAT not applicable) - from 5.99% upto 14% pe... | 48 months — 'Loan repayment tenors start at 6 months and are up to a maximum of 48 months.' | AED 1,500,000 — 'The maximum Loan amount is AED4,000,000 for UAE Nationals and AED1,500,000 for Expatriates. T... |
| ADCB Personal Loan for UAE Nationals | Abu Dhabi Commercial Bank | 'starting from 5.24% interest rate per annum'. Calculator footnote: '*Interest in reducing balance.' 'Interest... | 48 months — 'Loan repayment tenors start at 6 months and are up to a maximum of 48 months.' | AED 4,000,000 — 'The maximum Loan amount is AED4,000,000 for UAE Nationals' (sourced from ADCB's Personal Loan... |
| Emirates Islamic Personal Finance | Emirates Islamic Bank | 'Profit rates start from 2.59% flat p.a for UAE Nationals (approx. 4.74% reducing rate p.a) and 2.99% flat p.a... | 48 months — 'Up to 48 months for all employers and up to 60 months for Ministry of Defence employees only'. | AED 4,000,000 — Up to AED 4 million for UAE Nationals; up to AED 3 million for Expatriates. |
| FAB Buyout Loan | First Abu Dhabi Bank | 'Interest rates starting from *4.70% fixed for Emiratis and *5.44% fixed for Expats'. Footnote: 'All interest... | 48 months — 'Flexible repayment terms of up to 48 months (or up to 60 months for employees of the Ministry of... | AED 5,000,000 — Up to AED 5 million for UAE Nationals and AED 2 million for expats. |
| SIB Personal Finance | Sharjah Islamic Bank | Product page: 'Exclusive profit rates starting from 2.49% (fixed per annum)' and 'Personal Finance profit rate... | 48 months — KFS: 'Finance tenure will be up to 48 months (60 months for customers working for MOD) at most.' | AED 3,000,000 — 'Maximum Finance amount AED 3,000,000'. |
| Personal Loan | Commercial Bank of Dubai | Competitive interest rates | 48 months — CONFLICT on the same page. Features section: 'Flexible repayment period up to 48 months for expats... | AED 2,500,000 — 'Maximum loan amount is 20 multiples of your monthly salary or up to AED 2.5 million for UAE N... |
| FAB Islamic Personal Finance | First Abu Dhabi Bank | 'Profit rates from 4.79%* fixed per year' | — | AED 5,000,000 — 'Finance amount of up to AED 5 million' |
| Mashreq NEO Credit Instant Loan | Mashreq | 'Our interest rates range from 9.49% to 26.49% per year. We will do our best to offer you the lowest interest... | — | AED 150,000 — 'Up to AED 150,000'. |
| Scholar Plus Education Loan | Emirates NBD | Interest rates starting from 2.65% p.a Flat | Loan tenure up to 48 months | Loan amount of up to AED 300,000 |
| Loan against Fixed Deposits | Emirates NBD | Interest rate starting at 2.90% p.a flat | Maximum tenure of 48 months | Borrow up to 90% of your fixed deposit amount |
| NBF Personal Loan | National Bank of Fujairah | 'Competitive interest rates as low as 5.25%*' (* Terms and conditions apply). | 48 months — 'Loan tenors of up to 48 months'. Note the page's loan calculator dropdown offers a 60-month optio... | AED 3,000,000 — 'High loan limits up to 1 million for expats and 3 million for UAE Nationals'; also 'Loan amou... |
| Mashreq Top-up Loan (Existing Customers) | Mashreq | No numeric rate published on this page. | — | AED 2,000,000 — 'Your top up loan amount can go up to 20 times your salary. Maximum loan amount that can be av... |
46 loan products from 11 banks — figures as published by each bank.
Credit card interest rates in United Arab Emirates
| Card | Bank | Interest rate | Annual fee | Interest-free days |
|---|---|---|---|---|
| ADCB Traveller Credit Card | Abu Dhabi Commercial Bank | 3.49% per month | An annual fee of AED 2,625 (inclusive of VAT) is applicable. ADCB Excellency customers will receive 50% discou... | 55 |
| MC Titanium Credit Card | Emirates NBD | Interest rate: 3.25% per month; minimum payment: 5% of the outstanding or AED 100, whichever is higher | Free for life | 55 |
| Touchpoints Platinum Card | Abu Dhabi Commercial Bank | 3.49% per month | Nil Annual Fee for first year, annual fee at prevailing rate will be applicable from second year onwards for n... | 55 |
| Titanium and Gold Credit Card | Abu Dhabi Commercial Bank | 3.49% per month | no annual fee | 55 |
| Lulu Platinum Credit Card | Abu Dhabi Commercial Bank | 3.25% per month | 0 Annual fees | 55 |
| Webshopper Credit Card | Emirates NBD | Interest rate of 3.25% per month; minimum payment is 5% of the outstanding or AED 100, whichever is higher | AED 735 | 55 |
| Manchester United Credit Card | Emirates NBD | 3.25% per month; minimum payment: 5% of the outstanding or AED 100, whichever is higher | Free for life | 55 |
| Emaar Signature Credit Card | Emirates NBD | Interest rate of 3.25% per month; minimum payment: 5% of the outstanding or AED 100, whichever is higher | AED 262.50 | 55 |
| Titanium Credit Card | National Bank of Ras Al-Khaimah PJSC | Low interest rate on outstanding Retail Purchases | No annual fee | 55 |
| Air Arabia Platinum Card | National Bank of Ras Al-Khaimah PJSC | Low interest rate on outstanding Retail Purchases | Annual Fee will be waived from the second year onwards, if the retail spend criteria of AED 20,000 is achieved... | 55 |
| Titanium Business Credit Card | National Bank of Ras Al-Khaimah PJSC | 3.49% per month | No annual fee EVER! | 55 |
| Abu Dhabi Titanium Credit Card | First Abu Dhabi Bank | 3.50% per month | AED 200 (waived with AED 12,000 annual spend) | — |
| CBI First Credit Card | Commercial Bank International | 3.25% per month | No annual fee | — |
| Rewards World Credit Card | Commercial Bank International | 3.25% per month | AED 840/year (1st year free) | — |
| Rewards Platinum Credit Card | Commercial Bank International | 3.25% per month | No annual fee | — |
| Mastercard Titanium | Commercial Bank International | 3.25% per month | No annual fee | — |
| Prime Classic Card | Dubai Islamic Bank | 2.99% per month | No Annual Fee | — |
| Consumer Reward Card | Dubai Islamic Bank | 2.99% per month | AED 150 | — |
| Consumer Platinum Card | Dubai Islamic Bank | 2.99% per month | AED 199 Annual Fee | — |
| FAB Elite Infinite Credit Card | First Abu Dhabi Bank | 3.50% per month | AED 800 (waived with AED 36,000 annual spend) | — |
| FAB Infinite Credit Card | First Abu Dhabi Bank | 3.50% per month | AED 800 (AED 600 with salary transfer) | — |
| Signature Credit Card | First Abu Dhabi Bank | 3.50% per month | AED 400 (waived with AED 24,000 annual spend) | — |
| DIB Infinite Credit Card | Dubai Islamic Bank | 2.99% per month | AED 2,500 Annual Fee | — |
| Visa Classic Credit Card | Bank of Sharjah | 3.50% per month | No annual fee | — |
| Visa Gold Credit Card | Bank of Sharjah | 3.50% per month | No annual fee | — |
Relevant if you convert a card purchase into monthly instalments. 166 cards with a published rate.
Worked example — AED 100,000 loan over 5 years in United Arab Emirates
- Loan amount
- AED 100,000
- Rate used
- 2.49% a year
- Tenure
- 60 months
- Monthly EMI
- AED 1,774
- Total interest
- AED 6,458
Rate taken from SIB Personal Finance (Sharjah Islamic Bank) — the lowest published loan rate we hold for United Arab Emirates. Change the numbers in the calculator above for your own case.
Banks we track in United Arab Emirates
Keep going in United Arab Emirates
Guides for United Arab Emirates
United Arab Emirates — frequently asked questions
What is the EMI on a AED 100,000 loan in United Arab Emirates?
At 2.49% a year over 60 months the instalment works out at about AED 1,774, or AED 6,458 of interest in total. That rate comes from SIB Personal Finance by Sharjah Islamic Bank, the lowest published loan rate Buzdy holds for United Arab Emirates.
Which banks offer personal loans in United Arab Emirates?
Buzdy lists 46 loan products in United Arab Emirates from banks including Emirates NBD, Commercial Bank of Dubai, Emirates Islamic Bank, First Abu Dhabi Bank, National Bank of Ras Al-Khaimah PJSC, Mashreq.
What interest rate do credit cards charge in United Arab Emirates?
Across the 166 cards with a published rate in United Arab Emirates, quoted rates run from 1.5% a year to 3.5% per month. Card interest only applies if you carry a balance past the interest-free period.
Where can I apply for a loan in United Arab Emirates?
Buzdy maps 851 bank branches in United Arab Emirates across 8 cities. Open the branch directory to find the nearest one to you.
How is EMI calculated?
EMI = P × r × (1+r)^n ÷ ((1+r)^n − 1), where P is the amount borrowed, r the monthly rate (annual rate ÷ 12 ÷ 100) and n the number of months. The calculator above uses exactly this formula.