Loan Eligibility Calculator Pakistan
See how much you can borrow in Pakistan on your salary in PKR, and what Pakistan banks actually require before they approve you.
Enter Your Details
Borrowing requirements in Pakistan
What you can borrow in Pakistan is set by your income in PKR and your existing commitments. Buzdy holds published eligibility terms for 59 lending products from 29 banks in Pakistan — the real requirements are listed below.
Looking for a credit card, a loan or a savings account in Pakistan?
Compare what banks in Pakistan actually offer — rates, fees and eligibility, updated for 2026.
Loan requirements in Pakistan
| Loan | Bank | Minimum income | Maximum amount | Tenure |
|---|---|---|---|---|
| Alfalah Revolving Loan | bank alfalah | PKR 75,000 | Minimum Loan: Rs 50,000 | Running Finance / Evergreen |
| MERA PAKISTAN – MERA GHAR | Allied bank Pakisatn | PKR 37,000 | Up to PKR 10 Million | 20 years (subsidy for 10 years) |
| Alfalah Auto Loan | bank alfalah | PKR 30,000 | Financing Limit: PKR 200,000 to PKR 3,000,000 | Tenures of up to 5 years |
| Alfalah Home Finance | bank alfalah | PKR 75,000 | Up to 80% financing of property value | Up to 25 years |
| ALLIED HOME FINANCE | Allied bank Pakisatn | PKR 50,000 | Financing up to PKR 75 million | Flexible repayment tenure from 3 to 25 years |
| ALLIED CAR FINANCE | Allied bank Pakisatn | PKR 40,000 | Financing up to Rs. 3 Million | Financing for up to 5 Years |
| ALLIED PERSONAL FINANCE | Allied bank Pakisatn | PKR 25,000 | Loan amount: Rs. 30,000/- to Rs. 3,000,000/- | Flexibility to choose repayment period from 1 to 4 years |
| Car4U | MCB Bank | PKR 40,000 | Finance up to 70% of vehicle value | Finance Tenor: Up to 7 years |
| Home Loans | MCB Bank | PKR 75,000 | Broad range of financing available - Upto PKR 50 Million (or even higher) | Flexibility to borrow funds for 2 - 25 years |
| UBL DRIVE | UBL Bank | PKR 35,000 | Finance up to 70% of the value of your preferred car | Minimum 1 year & Maximum 5 Years (Vehicles up to 1000 CC); Minimum 1 year & Maximum 3 Years (Vehicles above 10... |
| UBL CashPlus | UBL Bank | PKR 40,000 | Maximum Limit: Up to Rs. 3 Million | Tenor: 1 - 4 years |
| Alfalah Personal Loan | bank alfalah | PKR 50,000 | Financing from PKR 50,000 up to PKR 3 million | Up to 4 years |
| UBL Address Home Loan Facility | UBL Bank | PKR 150,000 | Minimum loan size: Rs. 1,000,000 | — |
| Meezan Easy Home | meezan bank | PKR 50,000 | PKR 1 million to PKR 100 million | Up to 25 years |
| Student Personal Loan | MCB Bank | — | Maximum PKR 1 million only | Maximum loan repayment tenor shall be 7 years from the date the loan becomes repayable including grace period... |
| Meezan Car Ijarah | meezan bank | — | Maximum financing of up to 10 million as the net financing amount | Maximum ijarah tenure: Upto 7 years |
| Meezan Women House Finance | meezan bank | PKR 40,000 | PKR 0.5 Million to PKR 50 Million | Maximum 25 years |
| Saibaaan | NBP | PKR 35,000 | Up to Rs.75 Million | Minimum: 3 years Maximum: 25 years (HP/HC/LPC/BTF); Minimum: 3 years Maximum: 15 years (HI) |
| HBL car loan | HBL Bank | 20000 | 170000 | At 70 years of age |
| HBL Personal Loan | HBL Bank | — | 25000 to 300000 | 12 to 48 months |
| Advance Salary_ Personal Loan | NBP | — | Financing up to Rs. 3 Million against your salary | Maximum tenure up to 4 years (48 months) |
| KHUSHHALI APNA MAKAAN | Khushhali Microfinance Bank | — | PKR 50,000 to PKR 5,000,000 | 6-120 Months |
| Standard Chartered Cash One | Standard Chartered | — | Loans ranging from PKR 30,000 to PKR 4 mn depending on your eligibility, income and repayment capacity | The loan can be repaid over a period of 12 to 60 months |
| Alfalah Instant Loan | bank alfalah | — | Minimum PKR 50,000 to PKR 750,000 | Up to 4 years |
| MERA PAKISTAN MERA GHAR | NBP | — | Up to PKR 10 Million | 20 years (Subsidy for 10 years) |
48 lending products with published eligibility terms.
Credit card eligibility in Pakistan
| Card | Bank | Minimum income | Minimum age | Salary transfer |
|---|---|---|---|---|
| Master Credit Card GREEN | Bank Al Habib Limited | PKR 20,000 per month. | 21 | Not Required |
| Master Credit Card GOLD | Bank Al Habib Limited | PKR 20,000 per month. | 21 | Not Required |
| Visa Infinite | Standard Chartered | Minimum salary AED 30,000 | — | Not Required |
| X Credit Card | Standard Chartered | Minimum salary AED 15,000 | — | Not Required |
| Cashback Credit Card | Standard Chartered | Minimum salary AED 8,000 | — | Not Required |
| Manhattan Rewards+ Credit Card | Standard Chartered | Minimum salary AED 8,000 | — | Not Required |
| Saadiq Credit Card | Standard Chartered | Minimum salary AED 10,000 | — | Not Required |
| Smart Credit Card | Standard Chartered | — | 21 | — |
| Simply Cash Credit Card | Standard Chartered | — | 21 | — |
| Visa Infinite Credit Card | Standard Chartered | — | 21 | — |
| Rewards+ Credit Card | Standard Chartered | — | 21 | — |
11 cards state a minimum income or minimum age. Income figures are in PKR unless the bank says otherwise.
Banks we track in Pakistan
Keep going in Pakistan
Guides for Pakistan
Pakistan — frequently asked questions
What is the minimum salary for a loan in Pakistan?
Published minimum income requirements in our Pakistan data include PKR 40,000; PKR 75,000; PKR 35,000; PKR 150,000. Banks also look at your existing monthly commitments, not just gross salary.
What is the minimum age to borrow in Pakistan?
Minimum ages stated by the products we track in Pakistan include 21; 25; 21 years; 22 Years.
Do I need to transfer my salary to get a card or loan in Pakistan?
Not always — 33 of the 51 cards we track in Pakistan state that a salary transfer is not required. Transferring your salary to the lender often gets you a better rate anyway.
How much can I borrow on my salary?
Most lenders cap total monthly repayments at roughly 50% of monthly income (the debt burden ratio). The checker above applies that rule to the salary and existing repayments you enter, then converts the spare capacity into a maximum loan.