Best Credit Card in Pakistan — Card Finder
Answer 4 quick questions and we'll match you against the real credit cards issued by banks in Pakistan — with their published fees, rates and rewards.
Where are you located?
We'll show cards available in your country
Credit cards available in Pakistan
The finder matches you against 54 real credit cards issued by 10 banks in Pakistan. Fees, rates and rewards below are pulled from each bank's own published terms, in PKR.
No annual fee credit cards in Pakistan
| Card | Bank | Annual fee | Cashback / rewards | Network |
|---|---|---|---|---|
| X Credit Card | Standard Chartered | Annual fee for new clients AED 525 (first year free) | Enjoy up to 10% cashback* with an X card | — |
| Saadiq Credit Card | Standard Chartered | AED 0 for the first year* | — | — |
| SC Simply Cash Visa Card | Standard Chartered | S$192.60 (1st year waived) | Cashback card | Visa |
| SC Unlimited Cashback Card | Standard Chartered | S$192.60 (1st year waived) | Cashback card | Mastercard |
4 cards in our Pakistan data publish a zero or waived annual fee.
Cashback credit cards in Pakistan
| Card | Bank | Cashback | Annual fee | Interest rate |
|---|---|---|---|---|
| X Credit Card | Standard Chartered | Enjoy up to 10% cashback* with an X card | Annual fee for new clients AED 525 (first year free) | 3.49% per month |
| SC Unlimited Cashback Card | Standard Chartered | Cashback card | S$192.60 (1st year waived) | 1.5% - 25.9% p.a. |
| SC Simply Cash Visa Card | Standard Chartered | Cashback card | S$192.60 (1st year waived) | 1.5% - 25.9% p.a. |
| HBL FuelSaver CreditCard | HBL Bank | Receive up to 5% cashback* on transactions on fuel. | — | 3.50% per month |
| UBL PSO AUTO CREDIT CARD | UBL Bank | 5% cash back is applicable if the PSO UBL Auto Credit is swiped at selected PSO Service Stations only.1% cash... | — | 3.67% per month |
| Alfalah Ultra Cashback Card | bank alfalah | Bank Alfalah Ultra Cashback Card comes packed with a 100+ dining and lifestyle partner discounts. | — | 3.33% per month |
| American Gold Credit Card | bank alfalah | Earn 1% unlimited cashback on all local retail spend and 1.5% unlimited cashback on all international retail s... | — | 3.33% per month |
| JS Visa classsic Credit Cards | JS Bank | Cashback card | — | 4.17% per month |
| JS Visa Gold Credit Cards | JS Bank | Cashback card | — | 4.17% per month |
| JS Visa Platinum Credit Cards | JS Bank | Cashback card | — | 4.17% per month |
| Cashback Credit Card | Standard Chartered | Enjoy up to 2% cashback* on all your spending | — | 3.49% per month |
| Master World Credit Card | Standard Chartered | Book your next vacation on Booking.com and enjoy 10% money back at 1000s of properties locally and around the... | — | — |
| Standard Master Cashback Card | Standard Chartered | Earn maximum cashback up to PKR 1,000 per month when you spend on groceries, fuel and electronics. | — | — |
| Simply Cash Credit Card | Standard Chartered | 1.5% cashback on all your spends. S$250 cashback when you activate your Simply Cash Credit Card. | — | — |
| Rewards+ Credit Card | Standard Chartered | Receive S$200 cashback when you activate your physical Rewards+ Credit Card within 30 days of card approval da... | — | — |
Cashback terms exactly as each bank publishes them.
All credit cards we track in Pakistan
54 cards from 10 banks. Fees are quoted in PKR unless the bank states otherwise.
Banks we track in Pakistan
Keep going in Pakistan
Guides for Pakistan
Pakistan — frequently asked questions
Which credit cards have no annual fee in Pakistan?
X Credit Card (Standard Chartered), Saadiq Credit Card (Standard Chartered), SC Simply Cash Visa Card (Standard Chartered), SC Unlimited Cashback Card (Standard Chartered) are among the 4 cards in our Pakistan data with a zero or waived annual fee.
What is the best cashback credit card in Pakistan?
We track 18 cashback cards in Pakistan. UBL PSO AUTO CREDIT CARD from UBL Bank publishes: 5% cash back is applicable if the PSO UBL Auto Credit is swiped at selected PSO Service Stations only.1% cash.... The right one depends on where you actually spend — the finder above ranks them for your profile.
What salary do I need for a credit card in Pakistan?
Published minimum income requirements in our Pakistan data include PKR 20,000 per month.; Minimum salary AED 30,000; Minimum salary AED 15,000. Enter your salary above and the finder only shows cards you meet the stated requirement for.
How does the card finder pick a card?
It scores every card we hold for Pakistan against your salary, your biggest spending category and whether you want cashback, miles, no fee or a Shariah-compliant card, then shows the top five with the reasons for each.