EMI Calculator India
Work out your monthly loan instalment in INR, see the total interest, and compare it against rates India banks actually publish.
Click any bank to use their rate. Green = best deal
See how changes affect your loan
How is EMI calculated?
EMI = P × r × (1+r)n / ((1+r)n - 1). P = loan amount, r = monthly rate, n = months. Our calculator does this instantly.
What's a safe EMI-to-salary ratio?
Keep total EMIs under 40-50% of salary. Banks use Debt Burden Ratio (DBR) — UAE banks cap at 50%.
Longer tenure = lower EMI?
Yes — but you pay more total interest. A 5-year loan costs less overall than a 10-year loan at the same rate.
Loan interest rates in India
Buzdy tracks 24 banks in India with 1,309 branches across 327 cities. EMI results on this page are shown in INR. The rates below are the ones those banks publish — use them in the calculator instead of a guess.
Looking for a credit card in India?
Compare what banks in India actually offer — rates, fees and eligibility, updated for 2026.
Credit card interest rates in India
| Card | Bank | Interest rate | Annual fee | Interest-free days |
|---|---|---|---|---|
| IndianOil HDFC Bank Credit Card | HDFC Bank | 3.49% per month (41.88% annually) | Rs 500 plus applicable taxes | 50 |
| HDFC Bank INFINIA Metal Edition Credit Card | HDFC Bank | 1.99% per month (23.88% annually) on revolving credit and cash advances | Rs 12,500 plus applicable taxes; waived if you spend Rs 10 lakh or more in the year before renewal | 50 |
| SpiceJet Axis Bank Voyage Credit Card | Axis Bank | 3.75% per month (55.55% per annum) on retail purchases and cash | Nil in the first year, Rs 750 from the second year | — |
| Winnings Credit Card | IDBI Bank | 3.35% per month | Rs. 899 | — |
| Imperium Platinum Credit Card | IDBI Bank | 3.35% per month | Rs. 499 | — |
| CBI Simply SAVE SBI Card | Central Bank of India | 3.25% per month | Rs. 499/- | — |
| Central Bank of India Elite | Central Bank of India | 3.25% per month | Rs. 4,999 | — |
| Snapdeal | Bank of Baroda | 3.49% per month | Rs.249 | — |
| Canara Bank Corporate | Canara Bank | 3.25% per month | ₹400 | — |
| HPCL BoB ENERGIE | Bank of Baroda | 3.49% per month | Rs.499 | — |
| PRAGATI Credit Card | Bank of Baroda | 3.49% per month | Zero Annual Fees basis card usage | — |
| Premier Credit Card | Bank of Baroda | 3.49% per month | Zero annual fees basis card usage | — |
| VISA GOLD INTERNATIONAL | Bank Of India | 3.25% per month | Rs. 500/ | — |
| Manchester United Signature | ICICI Bank | 3.40% per month | ₹2499+GST/ | — |
| Manchester United Platinum | ICICI Bank | 3.40% per month | ₹499+GST | — |
| HDFC Bank Diners Club Black Metal Edition Credit Card | HDFC Bank | 1.99% per month (23.88% annually) for revolving credit and cash advances | Rs 10,000 plus applicable taxes; waived if you spend Rs 8 lakh or more in the year before renewal | — |
| Axis Bank ACE Credit Card | Axis Bank | 3.75% per month (55.55% per annum) on retail purchases and cash | Rs 499 from the second year; waived on annual spends above Rs 2,00,000 | — |
| Rubyx Credit Card | ICICI Bank | 3.40% per month | ₹2000+GST | — |
| Axis Bank Pride Platinum Credit Card | Axis Bank | 3.75% per month (55.55% per annum) on retail purchases and cash | Nil in the first year, Rs 250 from the second year, waived on spends of Rs 20,000 in the preceding year | — |
| Samsung Axis Bank Signature Credit Card | Axis Bank | 3.75% per month (55.55% per annum) on retail purchases and cash | Rs 500; waived from the second year on annual spends above Rs 2,00,000 | — |
| Sapphiro Credit Card | ICICI Bank | 3.40% per month | ₹3500+GST | — |
| Max SBI Card PRIME | State Bank of India | 3.50% per month | Rs. 2999 + Taxes | — |
| SBI Card Unnati | State Bank of India | 3.50% per month | Rs. 499, waived off for first 4 years | — |
| Central SBI Select Card | State Bank of India | 3.50% per month | Rs. 750 | — |
| SimplySAVE SBI Card | State Bank of India | 3.50% per month | Rs. 499 | — |
Relevant if you convert a card purchase into monthly instalments. 140 cards with a published rate.
Worked example — repaying INR 100,000 of card balance over 5 years in India
- Balance
- INR 100,000
- Rate used
- 1.99% per month (≈23.88% a year)
- Tenure
- 60 months
- Monthly EMI
- INR 2,870
- Total interest
- INR 72,190
Rate taken from HDFC Bank INFINIA Metal Edition Credit Card (HDFC Bank) — the lowest published credit card rate we hold for India. Buzdy does not yet hold personal loan rates for India, so this uses card interest — the rate that applies when you convert a purchase to instalments or carry a balance. Change the numbers in the calculator above for your own case.
Banks we track in India
Keep going in India
Guides for India
India — frequently asked questions
What does INR 100,000 on a credit card cost per month in India?
At 23.88% a year over 60 months the instalment works out at about INR 2,870, or INR 72,190 of interest in total. That rate comes from HDFC Bank INFINIA Metal Edition Credit Card by HDFC Bank, the lowest published credit card rate Buzdy holds for India. We do not yet hold personal loan rates for India — bank loan rates are usually well below card rates.
What interest rate do credit cards charge in India?
Across the 140 cards with a published rate in India, quoted rates run from 1.99% per month to 3.75% per month. Card interest only applies if you carry a balance past the interest-free period.
Where can I apply for a loan in India?
Buzdy maps 1,309 bank branches in India across 327 cities. Open the branch directory to find the nearest one to you.
How is EMI calculated?
EMI = P × r × (1+r)^n ÷ ((1+r)^n − 1), where P is the amount borrowed, r the monthly rate (annual rate ÷ 12 ÷ 100) and n the number of months. The calculator above uses exactly this formula.