Best Credit Card in Singapore — Card Finder
Answer 4 quick questions and we'll match you against the real credit cards issued by banks in Singapore — with their published fees, rates and rewards.
Where are you located?
We'll show cards available in your country
Credit cards available in Singapore
The finder matches you against 21 real credit cards issued by 3 banks in Singapore. Fees, rates and rewards below are pulled from each bank's own published terms, in SGD.
No annual fee credit cards in Singapore
| Card | Bank | Annual fee | Cashback / rewards | Network |
|---|---|---|---|---|
| UOB EVOL Card | UOB Singapore | No annual fee, When you make 3 transactions monthly | Own every evolution with 8% cashback on online and mobile spend. | — |
| DBS Altitude Visa Signature | DBS Bank | S$192.60 (1st year waived) | Cashback card | Visa |
| DBS Live Fresh Card | DBS Bank | S$194.40 (1st year waived) | Cashback card | Visa |
| DBS Womans World Card | DBS Bank | S$194.40 (1st year waived) | — | Visa |
| DBS Visa Debit Card | DBS Bank | No Annual Fee | Cashback card | Visa |
| DBS Multiplier Card | DBS Bank | No Annual Fee | Cashback card | Visa |
6 cards in our Singapore data publish a zero or waived annual fee.
Cashback credit cards in Singapore
| Card | Bank | Cashback | Annual fee | Interest rate |
|---|---|---|---|---|
| FC BARCELONA VISA SIGNATURE | Maybank Singapore | 1.6% unlimited cashback for every dollar spend on local currency transactions. No minimum spend required | S$120 | 2.33% per month |
| UOB EVOL Card | UOB Singapore | Own every evolution with 8% cashback on online and mobile spend. | No annual fee, When you make 3 transactions monthly | 2.24% per month |
| DBS Altitude Visa Signature | DBS Bank | Cashback card | S$192.60 (1st year waived) | 1.6% - 25.9% p.a. |
| DBS Live Fresh Card | DBS Bank | Cashback card | S$194.40 (1st year waived) | 1.6% - 25.9% p.a. |
| DBS Visa Debit Card | DBS Bank | Cashback card | No Annual Fee | N/A (Debit) |
| UOB One Credit Card | UOB Singapore | Up to 15% cashback on online shopping, groceries, health and beauty, convenience stores, transport, food deliv... | — | 2.24% per month |
| UOB Absolute Cashback Card | UOB Singapore | Limitless cashback that's absolutely simple. Highest limitless cashback^ rate in Singapore at 1.7%. No minimum... | — | 2.24% per month |
| Family & Friends Card | Maybank Singapore | Earn 8% cashback globally on your 5 preferred cashback categories from the list of 10 options. | — | 2.33% per month |
| PLATINUM VISA CARD | Maybank Singapore | Up to 3.33% cashback on all your local spend and foreign currency spend | — | 2.33% per month |
| DBS Multiplier Card | DBS Bank | Cashback card | No Annual Fee | 1.6% - 25.9% p.a. |
| DUO PLATINUM MASTERCARD | Maybank Singapore | 5% cashback petrol in Singapore and Malaysia 1.5% cashback on foreign currency spend. | — | 2.33% per month |
| MANCHESTER UNITED PLATINUM | Maybank Singapore | Unlimited 1% cashback for every dollar spend with no minimum | — | 2.33% per month |
| MAYBANK EVIBES CARD | Maybank Singapore | 1% cashback on all spend | — | 2.33% per month |
Cashback terms exactly as each bank publishes them.
All credit cards we track in Singapore
21 cards from 3 banks. Fees are quoted in SGD unless the bank states otherwise.
Banks we track in Singapore
Keep going in Singapore
Guides for Singapore
Singapore — frequently asked questions
Which credit cards have no annual fee in Singapore?
UOB EVOL Card (UOB Singapore), DBS Altitude Visa Signature (DBS Bank), DBS Live Fresh Card (DBS Bank), DBS Womans World Card (DBS Bank) are among the 6 cards in our Singapore data with a zero or waived annual fee.
What is the best cashback credit card in Singapore?
We track 13 cashback cards in Singapore. UOB One Credit Card from UOB Singapore publishes: Up to 15% cashback on online shopping, groceries, health and beauty, convenience stores, transport, food deliv.... The right one depends on where you actually spend — the finder above ranks them for your profile.
How does the card finder pick a card?
It scores every card we hold for Singapore against your salary, your biggest spending category and whether you want cashback, miles, no fee or a Shariah-compliant card, then shows the top five with the reasons for each.