Global Exchange | Currency exchange | Cash
Live transfer rates from United Kingdom
Best online provider we track, on 1,000 GBP sent. Compare it with the counter rate Global Exchange | Currency exchange | Cash quotes you.
| Corridor | Best provider | Rate | Mid-market | They receive |
|---|---|---|---|---|
| GBP → PKR | WorldRemit | 375.5341 | 373.4795 | 375,534 PKR compare all → |
| GBP → INR | Remitly | 128.3100 | 128.2738 | 128,055 INR compare all → |
| GBP → BDT | Western Union | 166.6832 | 164.9315 | 166,185 BDT compare all → |
| GBP → PHP | WorldRemit | 82.2256 | 82.4266 | 82,062 PHP compare all → |
| GBP → NPR | Instarem | 204.5868 | 205.4324 | 204,587 NPR compare all → |
| GBP → LKR | Remitly | 451.0700 | 450.5394 | 450,398 LKR compare all → |
Rates are collected from the Wise comparison API and the open exchange-rate feed. They are indicative online rates, not a quote from Global Exchange | Currency exchange | Cash.
Opening hours
- Monday 7:30 AM – 9:00 PM
- Tuesday 7:30 AM – 9:00 PM
- Wednesday 7:30 AM – 9:00 PM
- Thursday 7:30 AM – 9:00 PM
- Friday 7:30 AM – 9:00 PM
- Saturday 7:30 AM – 9:00 PM
- Sunday 7:00 AM – 9:00 PM
Listing details last verified 2 Aug 2026. Ratings, review counts and opening hours: Powered by Google.
Found something wrong on this listing? Report an error · How we source and verify data
Contact Information
Off Days
None
Address
Adjacent, platform 7, Victoria NR Station, London SW1V 2JT, UK
London SW1V 2JT, United Kingdom
Contact
Business details on this page come from Global Exchange | Currency exchange | Cash's public Google Business listing and are subject to change. Verify hours, fees and terms with Global Exchange | Currency exchange | Cash directly before acting on them.