Currency Exchange | ChangeGroup
Live transfer rates from United Kingdom
Best online provider we track, on 1,000 GBP sent. Compare it with the counter rate Currency Exchange | ChangeGroup quotes you.
| Corridor | Best provider | Rate | Mid-market | They receive |
|---|---|---|---|---|
| GBP → PKR | WorldRemit | 375.5341 | 373.4795 | 375,534 PKR compare all → |
| GBP → INR | Remitly | 128.3100 | 128.2738 | 128,055 INR compare all → |
| GBP → BDT | Western Union | 166.6832 | 164.9315 | 166,185 BDT compare all → |
| GBP → PHP | WorldRemit | 82.2256 | 82.4266 | 82,062 PHP compare all → |
| GBP → NPR | Instarem | 204.5868 | 205.4324 | 204,587 NPR compare all → |
| GBP → LKR | Remitly | 451.0700 | 450.5394 | 450,398 LKR compare all → |
Rates are collected from the Wise comparison API and the open exchange-rate feed. They are indicative online rates, not a quote from Currency Exchange | ChangeGroup.
Opening hours
- Monday 10:00 AM – 9:00 PM
- Tuesday 10:00 AM – 9:00 PM
- Wednesday 10:00 AM – 9:00 PM
- Thursday 10:00 AM – 9:00 PM
- Friday 10:00 AM – 9:00 PM
- Saturday 10:00 AM – 9:00 PM
- Sunday 11:30 AM – 6:00 PM
Listing details last verified 2 Aug 2026. Ratings, review counts and opening hours: Powered by Google.
Found something wrong on this listing? Report an error · How we source and verify data
Contact Information
Off Days
None
Address
Lower Ground Floor, 87-135 Brompton Rd, London SW1X 7XL, UK
London SW1X 7XL, United Kingdom
Contact
Business details on this page come from Currency Exchange | ChangeGroup's public Google Business listing and are subject to change. Verify hours, fees and terms with Currency Exchange | ChangeGroup directly before acting on them.