Afex International Inc
Live transfer rates from United States
Best online provider we track, on 1,000 USD sent. Compare it with the counter rate Afex International Inc quotes you.
| Corridor | Best provider | Rate | Mid-market | They receive |
|---|---|---|---|---|
| USD → PKR | WorldRemit | 277.9000 | 277.5840 | 277,900 PKR compare all → |
| USD → INR | Xoom | 95.1995 | 95.4965 | 95,200 INR compare all → |
| USD → BDT | Remitly | 123.2200 | 123.4529 | 123,098 BDT compare all → |
| USD → PHP | Xoom | 62.5471 | 61.2548 | 62,547 PHP compare all → |
| USD → NPR | Remitly | 151.4700 | 152.7940 | 151,470 NPR compare all → |
| USD → LKR | Remitly | 334.5000 | 335.8343 | 333,834 LKR compare all → |
Rates are collected from the Wise comparison API and the open exchange-rate feed. They are indicative online rates, not a quote from Afex International Inc.
Found something wrong on this listing? Report an error · How we source and verify data
Contact Information
Operational Hours
Hours not available
CloseOff Days
None
Address
952 Echo Ln #300, Houston, TX 77024, USA
Houston, United States
Contact
Business details on this page come from Afex International Inc's public Google Business listing and are subject to change. Verify hours, fees and terms with Afex International Inc directly before acting on them.