Best Credit Card in Kenya — Card Finder
Answer 4 quick questions and we'll match you against the real credit cards issued by banks in Kenya — with their published fees, rates and rewards.
Where are you located?
We'll show cards available in your country
Credit cards available in Kenya
The finder matches you against 15 real credit cards issued by 5 banks in Kenya. Fees, rates and rewards below are pulled from each bank's own published terms, in KES.
Looking for a credit card in Kenya?
Compare what banks in Kenya actually offer — rates, fees and eligibility, updated for 2026.
All credit cards we track in Kenya
| Card | Bank | Annual fee | Interest rate | Minimum income |
|---|---|---|---|---|
| Absa KE MC Platinum | Absa Bank Kenya | — | — | — |
| Absa KE Visa Classic | Absa Bank Kenya | — | — | — |
| Absa KE Visa Gold | Absa Bank Kenya | — | — | — |
| Co-op MC Platinum | Co-operative Bank Kenya | — | 1.83% per month | — |
| Co-op Visa Classic | Co-operative Bank Kenya | — | 1.83% per month | — |
| Co-op Visa Gold | Co-operative Bank Kenya | — | 1.83% per month | — |
| Equity MC Platinum | Equity Bank | — | — | — |
| Equity Visa Classic | Equity Bank | — | — | — |
| Equity Visa Gold | Equity Bank | — | — | — |
| KCB MC Platinum | KCB Bank | — | — | — |
| KCB Visa Classic | KCB Bank | — | — | — |
| KCB Visa Gold | KCB Bank | — | — | — |
| NCBA MC Platinum | NCBA Bank | — | — | — |
| NCBA Visa Classic | NCBA Bank | — | — | — |
| NCBA Visa Gold | NCBA Bank | — | — | — |
15 cards from 5 banks. Fees are quoted in KES unless the bank states otherwise.
Banks we track in Kenya
Keep going in Kenya
Guides for Kenya
Kenya — frequently asked questions
How does the card finder pick a card?
It scores every card we hold for Kenya against your salary, your biggest spending category and whether you want cashback, miles, no fee or a Shariah-compliant card, then shows the top five with the reasons for each.