Compare Financial Products
Select 2-4 products to compare side by side. See fees, rates, rewards and eligibility at a glance.
| Feature |
Soneri Bachat Account
|
Soneri Jari Account
|
|---|---|---|
| Account Type | Savings | Current |
| Balance | No limit for minimum or maximum withdrawal amount within the available balance | No limit for minimum or maximum balance |
| Withdrawal | — | No limit for minimum or maximum withdrawal amount within the available balance |
| Cash Deposit | Countrywide cash deposit /withdrawal facility | Countrywide cash deposit /withdrawal facility |
| Checkbook | Personalized Cheque book facility with no restriction on the number of transactions | Personalized Cheque book facility with no restriction on number of transactions |
| Banker's Check (countrywide) | ||
| Profit Calculation | Profit calculated on daily product basis and distributed on monthly basis | — |
| Follow Shariah Principles | — | |
| Currency | — | — |
| Transaction Limit | — | — |
| Initial Deposit | — | — |
| Eligibility | — | — |
| Account Statements | — | — |
| Phone Banking | ||
| ATM | ||
| Internet Banking | ||
| Bill Deposit Facility |