Compare Financial Products
Select 2-4 products to compare side by side. See fees, rates, rewards and eligibility at a glance.
| Feature |
Marriott Bonvoy Credit Card
|
Skywards Infinite Credit Card
|
|---|---|---|
| Phone Banking | ||
| Hotel Discounts & Offers | ||
| Fuel Back | — | — |
| SMS Alerts | ||
| Global Acceptance | ||
| Supplementary Cards | ||
| Exclusive Discounts | ||
| Lounge Access | — | — |
| Travel Benefits | ||
| Dinning Benefits | ||
| Entertainment Benefits | ||
| Shopping Discounts | — | — |
| Visa Assistance | ||
| Vehicle Assiatance | ||
| Lifestyle Privileges | ||
| Ticket/Flight Booking | ||
| Extended Warranty | ||
| Medical Assistance | — | |
| Purchase Protection | ||
| Internet Banking | ||
| ARP | — | — |
| Travel Discount | — | Complimentary airport transfers and 50% discount with Careem for airport transfers |
| Rewards Program | Gold Elite status__ Be automatically upgraded to Marriott Bonvoy Gold Elite status and get exclusive benefits | — |
| Reward Points | 3 pts/USD 1 at Marriott, 1.5 pts/USD 1 elsewhere | 1-2 Skywards Miles per USD 1 (tiered) |
| Maximum Credit Limit | — | — |
| Interest Free Days | ||
| Balance Transfer Rate | — | — |
| Cash Advance Fee Annual (PKR) | — | — |
| Cash Advance Rate (%) | — | — |
| Late Payment Fee (PKR) | — | — |
| Foreign Transaction Fee (PKR) | — | — |
| Targeted For | — | — |
| Min. Income for Salaried (PKR) | — | — |
| Min. Income for Businessman (PKR) | — | — |
| Best Suitable For | — | — |
| Minimum Age (Years) | ||
| No. of Supplementary Cards | ||
| Payment Network | — | — |
| Annual Fees | AED 1,575 | AED 1,575 |
| Minimum Salary | — | — |
| Welcome Offer | Up to 200,000 Marriott Bonvoy points | Up to 100,000 Skywards Miles |
| Contactless Payments | Make secure, cashless payments using your compatible phone or wearable. (apple Pay, Google Pay, etc) | Make secure, cashless payments using your compatible phone or wearable. (apple Pay, Google Pay, etc) |
| Security and Insurance Benefits | Interest free days, Financial Benefits, security, etc | Interest free days, Financial Benefits, security, etc |
| Membership | — | Complimentary Emirates Skywards Silver membership. Enhance your travel experience with Emirates and flydubai |
| Concierge services | Concierge services to take care of your time consuming errands | Concierge services to take care of your time-consuming errands |
| Valet parking | — | Valet parking services at busy malls |
| VIP access | Unlimited complimentary access to over 1000 airport lounges worldwide along with Complimentary access to golf courses across the UAE | — |
| Points/Miles per year | With the Marriott Bonvoy World Mastercard Credit Card, you could earn, 16258 Points per year | With Emirates NBD Skywards Infinite Credit Card, you could earn 15264 Miles per year, 6223 Miles per year |
| Bonus Points | — | Up to 100,000 bonus Skywards Miles |
| dnata Points | — | — |
| Interest Rate | 3.25% per month | 3.25% per month |
| Golf privileges | Swing, shank, press, hook and much more with complimentary access to top golfing locations across the UAE | — |
| Guest Miles | — | Up to 2 Skywards Miles per USD equivalent spent |
| Discounts | — | — |
| Security (Double Secure)/ Insurance benefits | — | — |
| Financial Benefits | — | — |
| Installment Plan | — | — |
| Savings | — | — |
| Global customer assistance service | — | — |
| Vouchers | — | — |
| Entertainment Discounts | — | — |
| Shopping Discounts | — | — |
| Buy 1 get 1 free | — | — |
| Lounge Access | — | — |
| Careem Offers | — | — |
| Minimum Salary | — | — |
| Wifi Vouchers | — | — |
| Etihad purchases | — | — |
| Additional Points | — | — |
| Skywards Miles | — | — |
| Cashback | — | — |
| RTA Benefits | — | — |
| Security Deposit | — | — |
| Purchase APR | — | — |
| Digital Wallet | ||
| Fitness First | — | — |
| Monthly minimum payment | — | — |
| PayProtect insurance | — | — |
| Easy payment plans | — | — |
| Education Protection cover | — | — |
| Vehical Services | — | — |
| Monthly card subscription | — | — |
| Credit Sheild Takaful | — | — |
| Withdrawal limit | — | — |
| Priceless Arabia | — | — |
| Global Cardholder Assistance Services | — | — |
| Lost & stolen card reporting | — | — |
| Emergency card replacement | — | — |
| Medical & legal referral | — | — |
| Time out offers | — | — |
| Merchant discount offers | — | — |
| Exclusive merchant offers | — | — |
| Chip/Pin | ||
| Anniversary bonus miles | — | — |
| Quarterly bonus miles | — | — |
| Instant Cash | — | — |
| Wifi Access | — | — |
| Etihad Tier Mile | — | — |
| Skyways Miles | — | — |
| Takaful Protection | — | — |
| Smile Bonus | — | — |
| Cash Withdrawal Fee | — | — |
| Cash advance fee | — | — |
| Foreign currency transaction fee | — | — |
| Eligibility | — | — |
| Fixed Annual percentage rate | — | — |
| Air Miles | — | — |
| Payment Flexibility | — | — |
| International Transaction Fee | — | — |
| Tawarruq fee | — | — |
| E-wallet service | — | — |
| Fully Sharia Compliant | — | — |
| Visa’s Pre-Arbitration chargeback Fee | — | — |
| Cash advance Limit | — | — |
| Purchasing Waiver Period | — | — |
| Minimum Monthly Payment | — | — |
| Card Re-activation Fee | — | — |
| Card Replacement Fee | — | — |
| Tawaroq Profit Margin | — | — |
| Monthly Tawaroq Profit Margin | — | — |
| About Supplementary Card | — | — |
| Statement Issuance Frequency | — | — |
| Card Limit | — | — |
| Issuance Fee | — | — |
| Supplementary Card Fee | — | — |
| Cash Transfer from card to account | — | — |
| Dispute Fee | — | — |
| Fees for adding currencies | — | — |
| Annual profit rate | — | — |
| Credit Card Purchase Rate | — | — |
| Duplicate Statement Fee | — | — |
| Temporary Line Increase Fee | — | — |
| Transaction Dispute Fee (Unsuccessful) | — | — |
| Monthly Profit Margin | — | — |
| Cashback Percentage(%) | — | — |
| Cash Back | — | — |
| Hotel Discounts | — | — |
| Fuel Surcharge Wavier | — | — |
| Intermiles | — | — |
| Purchase Rate | — | — |
| Assumed credit limit | — | — |
| Crypto Card |