Product Comparison
Compare Your Selection
Analyze and decide on the best banking products side-by-side.
| Features & Benefits | PTSB ICE Visa | PTSB Gold Card | PTSB Platinum Card |
|---|---|---|---|
| Chip/Pin | Yes | Yes | Yes |
| Digital Wallet | Yes | Yes | Yes |
| Dinning Benefits | — | Yes | Yes |
| Entertainment Benefits | — | — | Yes |
| Hotel Discounts & Offers | — | — | Yes |
| Interest Rate | 1.38% per month | 1.38% per month | 1.38% per month |
| Lifestyle Privileges | — | Yes | Yes |
| Purchase Protection | Yes | Yes | Yes |
| Salary Transfer Required | Not Required | Not Required | Not Required |
| Supplementary Cards | Yes | Yes | Yes |
| Travel Benefits | — | Yes | Yes |
Updating Comparison...