Product Comparison
Compare Your Selection
Analyze and decide on the best banking products side-by-side.
| Features & Benefits | NBE Visa Platinum | NBE Mastercard World | |
|---|---|---|---|
| Cash Back | Yes | Yes | |
| Chip/Pin | Yes | Yes | |
| Digital Wallet | Yes | Yes | |
| Dinning Benefits | Yes | Yes | |
| Entertainment Benefits | Yes | Yes | |
| Hotel Discounts & Offers | Yes | Yes | |
| Interest Rate | 2.25% per month | 2.25% per month | |
| Lifestyle Privileges | Yes | Yes | |
| Purchase Protection | Yes | Yes | |
| Salary Transfer Required | Not Required | Not Required | |
| Supplementary Cards | Yes | Yes | |
| Travel Benefits | Yes | Yes |
Updating Comparison...