Product Comparison
Compare Your Selection
Analyze and decide on the best banking products side-by-side.
| Features & Benefits | IBK Daily With Card | IBK TMON Card | |
|---|---|---|---|
| Annual Fees | 10,000 KRW (domestic) / 13,000 KRW (international) | 10,000 KRW | |
| Cash Back | 1% cashback at hospitals, clinics, online retailers | 5% on mobile bills, 20% at convenience stores | |
| Chip/Pin | Yes — EMV Chip & PIN | Yes — EMV Chip & PIN | |
| Contactless Payments | Yes — contactless NFC payments | Yes — contactless NFC payments | |
| Digital Wallet | Samsung Pay, IBK i-ONE Pay | Samsung Pay, IBK i-ONE Pay | |
| Global Acceptance | Accepted globally via BC Card/Visa dual network | Accepted globally via BC Card/Mastercard dual network | |
| Interest Free Days | Up to 50 days | Up to 50 days | |
| Interest Rate | 15.0% - 19.9% p.a. | 15.0% - 19.9% p.a. | |
| Lifestyle Privileges | 1% cashback on medical, dental and pharmacy expenses | 5% cashback on SKT, KT, LG U+ mobile phone bills | |
| Payment Network | BC Card / Visa | BC Card / Mastercard | |
| Rewards Program | IBK Points Program | IBK Points Program | |
| Salary Transfer Required | No | No |
Updating Comparison...