Product Comparison
Compare Your Selection
Analyze and decide on the best banking products side-by-side.
| Features & Benefits | ALLIED VISA CREDIT CARD | ||
|---|---|---|---|
| Cash Advance Rate (%) | 2.33% per month will be charged from the day of the cash advance transaction. | ||
| Chip/Pin | Yes | ||
| Digital Wallet | Yes | ||
| Exclusive Discounts | Yes | ||
| Global Acceptance | Yes | ||
| Interest Free Days | Yes | ||
| Interest Rate | 2.83% per month | ||
| Lifestyle Privileges | Yes | ||
| Minimum Age (Years) | Yes | ||
| No. of Supplementary Cards | Yes | ||
| Phone Banking | Yes | ||
| Purchase Protection | Yes | ||
| Salary Transfer Required | Not Required | ||
| SMS Alerts | Yes | ||
| Supplementary Cards | Yes | ||
| Travel Benefits | Yes |
Updating Comparison...